<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yes To Financial Fitness! &#187; Sales</title>
	<atom:link href="http://yestofinancialfitness.com/category/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://yestofinancialfitness.com</link>
	<description>Mindset Mastery &#38; Money Management</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:17:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Free Business Tools To Use Now</title>
		<link>http://yestofinancialfitness.com/free-business-tools-to-use-now/</link>
		<comments>http://yestofinancialfitness.com/free-business-tools-to-use-now/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 04:09:41 +0000</pubDate>
		<dc:creator>Judith Stephens</dc:creator>
				<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://yestofinancialfitness.com/?p=945</guid>
		<description><![CDATA[GoToMyPC I have an Acer mini computer. It&#8217;s fantastic. Light weight, sleek and beautiful. I haven&#8217;t named her, but I want to. She&#8217;s that cute. I use the mini when I work outside of my office. Sometimes I work at my favorite coffee house because I want a change of scenery, or to be around [...]]]></description>
		<wfw:commentRss>http://yestofinancialfitness.com/free-business-tools-to-use-now/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>5 Great Money Tools</title>
		<link>http://yestofinancialfitness.com/5-great-money-tools/</link>
		<comments>http://yestofinancialfitness.com/5-great-money-tools/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 19:27:33 +0000</pubDate>
		<dc:creator>Judith Stephens</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Credit score]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money Tools]]></category>
		<category><![CDATA[Simulation Games]]></category>

		<guid isPermaLink="false">http://yestofinancialfitness.com/?p=774</guid>
		<description><![CDATA[40 Money Tools from Mashable Mashable is a wonderfully informative blog. This Online-finance post is from its archives, yet remains cutting edge. The money tools are organized by Budget Organizers &#38; Financial Planning; Invoice Management; Financial Trading &#38; Investment; Social Networks; Salary Reports; Online Payment Systems. Click, skim and save for future use. How to [...]]]></description>
		<wfw:commentRss>http://yestofinancialfitness.com/5-great-money-tools/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Ask for the Sale</title>
		<link>http://yestofinancialfitness.com/ask-for-the-sale/</link>
		<comments>http://yestofinancialfitness.com/ask-for-the-sale/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 14:14:28 +0000</pubDate>
		<dc:creator>Judith Stephens</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales process]]></category>
		<category><![CDATA[sales training]]></category>

		<guid isPermaLink="false">http://yestofinancialfitness.com/?p=507</guid>
		<description><![CDATA[It is not the prospect's job to ask if you charge. It is your job to tell prospects and potential prospects about your services, describe the benefits clients receive from buying your services, and to state your fees. If you want to be paid, you must ask for the sale.]]></description>
		<wfw:commentRss>http://yestofinancialfitness.com/ask-for-the-sale/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

